After last weeks dull performance from both myself and Lawro, this weekend surely has to be a more exciting one. Lawro still leads 3-0 and I'm hoping I can peg him back before he starts to run away with it. I'll be happy to just get my first point on the board since the start of the season.
| Saturday 31st August 2013 | |||||
| Lawro | Conor | Result | |||
| 12:45 | Man City v Hull City | 3-0 | 3-0 | 2-0 | |
| 15:00 | Cardiff City v Everton | 1-1 | 1-2 | 0-0 | |
| 15:00 | Newcastle v Fulham | 2-1 | 1-0 | 1-0 | |
| 15:00 | Norwich City v Southampton | 2-0 | 0-2 | 1-0 | |
| 15:00 | West Ham v Stoke City | 2-1 | 2-1 | 0-1 | |
| 17:30 | Crystal Palace v Sunderland | 1-0 | 1-2 | 3-1 | |
| Sunday 1st August 2013 | |||||
| 13:30 | Liverpool v Man United | 1-1 | 1-1 | 1-0 | |
| 16:00 | West Brom v Swansea City | 2-0 | 1-2 | 0-2 | |
| 16:00 | Arsenal v Tottenham | 2-1 | 1-1 | 1-0 | |


No comments:
Post a Comment